Name | Amanda A. Ferguson | |
Born | Mar 1882 | South Carolina ![]() |
Gender | Female | |
Person ID | I209 | Our Extended Family and History |
Last Modified | 19 Aug 2019 |
Mother | Emma Mary Davis, b. Sep 1865, Clinton, SC ![]() | |
Family ID | F90 | Group Sheet | Family Chart |
Children |
|
|||||||||||||||||||||||
Photos | ![]() | Some of Sam and Amanda Patterson's children | ||||||||||||||||||||||
![]() | Sam and Amanda Patterson at 50th Anniversary | |||||||||||||||||||||||
![]() | Sam and Amanda Patterson, 1920. | |||||||||||||||||||||||
![]() | Some of Sam and Amanda Patterson's children | |||||||||||||||||||||||
![]() | Sam and Amanda Patterson at 50th Anniversary | |||||||||||||||||||||||
![]() | Sam and Amanda Patterson, 1920. | |||||||||||||||||||||||
Family ID | F80 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Amanda "Ferguson" Patterson |
![]() | Amanda "Ferguson" Patterson, 1920 | |
![]() | Amanda "Ferguson" Patterson | |
![]() | Amanda "Ferguson" Patterson, 1920 |