Name | James Randle | |
Suffix | Jr. | |
Born | 1870 | Holmes, Mississii ![]() |
Gender | Male | |
Person ID | I1230 | Randle |
Last Modified | 21 Feb 2012 |
Father | James (Jim) Randle, b. 1841, Holmes, Mississii ![]() | |
Mother | Patty Randle | |
Family ID | F310 | Group Sheet | Family Chart |
Family | Mary A. Gray, b. 1872, Holmes, Mississii ![]() | |||||||||||||||||
Married | 19 Jan1861 | Yazoo, Mississii, USA ![]() |
||||||||||||||||
Type: Yazoo Marriage records, 1845-1917 Yazoo County (M | ||||||||||||||||||
Notes |
|
|||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F342 | Group Sheet | Family Chart |